Hi, this is Zhe Li. I join Huawei as a researcher through the TopMinds Program (华为“天才少年”计划) in 2024. Prior to that, I obtained my Ph.D. degree from Department of Automation, Tsinghua University, advised by Prof. Yebin Liu. My research focuses on human-centric 3D vision & graphics, including human reconstruction, animation and generation.
Recruitment
华为2012实验室-中央媒体技术院 实习生/全职员工/博后招聘:
部门是华为三维视觉与图形学能力中心,面向手机、PC、XR等公司主航道探索前沿的AI视觉与图形技术。 团队长期招收AIGC、三维视觉、图形学方向实习生/全职员工/博后,一同创造万物可动(Animate Anything)的数字世界!欢迎联系!
工作地: 上海、杭州、北京
微信: lizhe_thu
邮箱: lizhe_thu[AT]126.com
Research
HumanRAM: Feed-forward Human Reconstruction and Animation Model using Transformers Zhiyuan Yu*, Zhe Li*, Hujun Bao, Can Yang, Xiaowei Zhou (*=equal contribution) ACM SIGGRAPH Conference Proceedings, 2025 Projectpage / Paper / Video |
Animatable and Relightable Gaussians for High-fidelity Human Avatar Modeling Zhe Li*, Yipengjing Sun*, Zerong Zheng, Lizhen Wang, Shengping Zhang, Yebin Liu (*=equal contribution) arXiv, 2024 Projectpage / Paper / Video |
![]() | MeshAvatar: Learning High-quality Triangular Human Avatars from Multi-view Videos Yushuo Chen, Zerong Zheng, Zhe Li, Chao Xu, Yebin Liu European Conference on Computer Vision (ECCV), 2024 Projectpage / Paper / Video / Code |
![]() | LayGA: Layered Gaussian Avatars for Animatable Clothing Transfer Siyou Lin, Zhe Li, Zhaoqi Su, Zerong Zheng, Hongwen Zhang, Yebin Liu ACM SIGGRAPH Conference Proceedings, 2024 Projectpage / Paper / Video |
![]() | Animatable Gaussians: Learning Pose-dependent Gaussian Maps for High-fidelity Human Avatar Modeling Zhe Li, Zerong Zheng, Lizhen Wang, Yebin Liu IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2024 Projectpage / Paper / Video / Code |
![]() | Gaussian Head Avatar: Ultra High-fidelity Head Avatar via Dynamic Gaussians Yuelang Xu, Benwang Chen, Zhe Li, Hongwen Zhang, Lizhen Wang, Zerong Zheng, Yebin Liu IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2024 Projectpage / Paper / Video / Code |
![]() | TexVocab: Texture Vocabulary-conditioned Human Avatars Yuxiao Liu, Zhe Li, Yebin Liu, Haoqian Wang IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2024 Projectpage / Paper |
![]() | PoseVocab: Learning Joint-structured Pose Embeddings for Human Avatar Modeling Zhe Li, Zerong Zheng, Yuxiao Liu, Boyao Zhou, Yebin Liu ACM SIGGRAPH Conference Proceedings, 2023 Projectpage / Paper / Video / Code |
![]() | AvatarCap: Animatable Avatar Conditioned Monocular Human Volumetric Capture Zhe Li, Zerong Zheng, Hongwen Zhang, Chaonan Ji, Yebin Liu European Conference on Computer Vision (ECCV), 2022 Projectpage / Paper / Video / Code |
![]() | Robust and Accurate 3D Self-portraits in Seconds Zhe Li, Tao Yu, Zerong Zheng, Yebin Liu IEEE Transactions on Pattern Analysis and Machine Intelligence (T-PAMI), 2021 Projectpage / Paper |
![]() | POSEFusion: Pose-guided Selective Fusion for Single-view Human Volumetric Capture Zhe Li, Tao Yu, Zerong Zheng, Kaiwen Guo, Yebin Liu IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2021 (Oral presentation) Projectpage / Paper / Video / Talk |
![]() | Lightweight Multi-person Total Motion Capture Using Sparse Multi-view Cameras Yuxiang Zhang, Zhe Li, Liang An, Mengcheng Li, Tao Yu, Yebin Liu IEEE International Conference on Computer Vision (ICCV), 2021 Projectpage / Paper / Video |
![]() | Robust 3D Self-portraits in Seconds Zhe Li, Tao Yu, Chuanyu Pan, Zerong Zheng, Yebin Liu IEEE Conference on Computer Vision and Pattern Recognition (CVPR), 2020 (Oral presentation) Projectpage / Paper / Video / Talk |
Background
![]() | Ph.D. Sep. 2019 - Jun. 2024 Department of Automation Tsinghua University |
![]() | Bachelor of Engineering. Sep. 2015 - Jun. 2019 Class of the Gifted Young (少年班) University of Science and Technology of China |
Awards
- Huawei TopMinds Program (华为“天才少年”称号), 2023
- Tsinghua Kuaishou Scholarship, Tsinghua University, 2023
- Tsinghua Alumni Li Yanda Scholarship, Tsinghua University, 2022
- National Scholarship, Ministry of Education of China, 2021
Services
Reviewer: CVPR/ICCV/ECCV/SIGGRAPH Asia/3DV/T-PAMI
Contact
E-mail: lizhe_thu[AT]126.com